Model | CAPPU |
Frame | Aluminum AL6061 |
Front Fork | STRIDE-20 toothless hydraulic front fork, vertical pipe: 25.4/28.6 * 257L, opening gear: 110W, height: 410mm, CP inner pipe( φ 34) Exposed 80mm, travel 60mm, equipped with 20 * 3.0 tires. Shoulder control locked and equipped with black knobs, aluminum shoulder and aluminum legs, column type disc brake (see picture, report) |
Rear Shock | |
Brake | Front and rear disc brakes, equipped with 1.9mm thick, 180mm diameter steel disc brakes, ceramic brake discs, aluminum alloy, all black carbon pattern |
Chainwheel&Crank | F3 S1P8s, 3/32 * 42T * 165mm complete set sprocket, 7-speed, ancient 42TEDx165 black sand aluminum (small Dakang double cover), ED black, no label |
Stem/Handlebar | Yan handle D31.8 * H130mm *, bent 40 ° * L680W *, tilted back 15 degrees, with knurling. The outer diameter of the handlebar is 22.2mm, the inner diameter is 17.5mm, and it is equipped with a handlebar sleeve. It is unmarked, aluminum, and sandblasted black. JSH-HS-232 D28.6/D31.8 * H40 * E75 * 25 ° forged, ED black, unmarked, equipped with high carbon steel locking screws (grade 10.9) black |
Derailleur | shimano 7-speed |
Tires | 20×3.0 Fat Tire Black |
Pedal | YH-158X all aluminum and all black side straps, Satellite SL1A reflector, compliant with CPSC |
Saddle | TTZ032X (275 * 215mm) black leather surface, ED bow with engraved characters, with a bundle of 626g, meeting GCC requirements |
Battery case | Equipped with a detachable external battery pack |
Battery | 48V 22.5Ah, 65 Butterworth 4500mAh, 21700 battery cells, 5P13S, with diodes (voltage resistance value ≥ 100V), battery box and discharge base supplied by customers. The positive pole of the charging port is equipped with 10A plug-in fuse, and the positive pole of the discharge port is equipped with 30A plug-in fuse. The power line length of the discharge base is 100mm, and the XT60 metal female end (with black protective wire sleeve) is equipped with charging and discharging anti ignition function. The English label (specification book) |
Motor | Motor 48V500W, High speed motor, Peak torque of 78NM, Brushless Hall motor |
Display | 2.0 “LCD instrument panel |
Controller | 48V20A-12 pipe |
Sensor 传感器: | Dual Hall 12 signal speed sensor |
Charger | DPLC165V55-M CE version European standard, 54.6V3A2X 2.1DC, AC 120V2A (European standard plug), compliant with CE certification (specification sheet) |
Cable 线束: | Integrated waterproof line for the entire vehicle |
Light 灯: | Front lights |
tail lamp尾灯: | LED driving lights, brake lights |
Drive Mode | 1. Electric Mode 2. Assistant mode |
Speed | 1. Electric Mode :32km/h 2. Assistant mode :45km/h |
Front flower drum | GS908FQR-110 loose ball disc brake lock quick release drum, 36H * 13G * 3/8 * 110W effective shaft length 126mm, CNC disc brake seat (six nail locking type), aluminum, ED black, (with picture report) |
cone pulley | AMFTZ5007428, 7-SPEED, 14-16-18-20-22-24-28T, brown, black |
Wheel rim | J40S double-layer 20 “X13GX36H A/V air nozzle, disc brake without CNC, black, matte 80% |
Inner tube | 20 * 3.0 electric vehicle inner tube, 1.2T black, A/V nozzle 48mm |
Support ladder | MD-K039-11 middle support ladder, opening: 148mm, width: 239.4mm, total height 278.2mm, support ladder legs with foot covers, AL6061 sand black, equipped with Dacron rust M10 * 30 screw spring pad |
Spokes | 13GX176L stainless steel, black, with 13mm copper cap, 4-embossed, with J40S rim |
chain | P702RB 1/2*3/32″ 7速定位 EN 138节 抗拉>900kgf(国标820kgf) 达克锈 电动车专用 0.092 |
Max Load | 150KG |
BIKE SIZE | 1725*660*1070mm |
PACKING SIZE | 1560*310*790mm |
Reviews
There are no reviews yet.